Charts
| Position | VW | Interpret | Titel |
|---|---|---|---|
| 1 | 1 | MICHEL TELO | AI SE EU TE PEGO |
| 2 | 2 | AVICII | LEVELS |
| 3 | 3 | TAIO CRUZ FEAT. FLO RIDA | HANGOVER |
| 4 | 5 | ROB MAYTH | ANOTHER NIGHT 2K12 |
| 5 | 4 | BINGO PLAYERS | RATTLE |
| 6 | 8 | COLINA | DU & ICH |
| 7 | 9 | DJ ANTOINE FEAT. THE BEAT SHAKERS | MA CHERIE |
| 8 | 16 | MONEY-G FEAT. FALCO | JEANNY 2011 |
| 9 | 7 | MOVETOWN FEAT. NANA | LONELY |
| 10 | 6 | RIHANNA FEAT. CALVIN HARRIS | WE FOUND LOVE |
| 11 | 10 | PH ELECTRO | STEREO MEXICO |
| 12 | 12 | THE DISCO BOYS | AROUND THE WORLD |
| 13 | 11 | JENS O. | BODY AND SOUL |
| 14 | 13 | FLO RIDA | GOOD FEELING |
| 15 | 15 | BASSLOVERS UNITED | BASKET CASE |
| 16 | 35 | JEANY KISS & SUNRAY FEAT.GEMMA B | MY HEART BEATS LIKE A DRUM |
| 17 | 28 | DAVID GUETTA FT. NICKI MINAJ | TURN ME ON |
| 18 | 17 | R.I.O. FEAT. U-JEAN | ANIMAL |
| 19 | 14 | MIKE CANDYS & EVELYN FEAT. PATRICK MILLER | ONE NIGHT IN IBIZA |
| 20 | 18 | PICCO | MI CAFE |
| 21 | 21 | DAVID GUETTA FEAT. SIA | TITANIUM |
| 22 | 39 | TAIO CRUZ | TROUBLEMAKER |
| 23 | 30 | SEAN PAUL | SHE DOESN'T MIND |
| 24 | 0 | JUSTIN CORZA & GREG BLAST MEETS ADDICTED CRAZE | COULD IT BE LOVE |
| 25 | 25 | MANOX | AUTUMN SHINE |
| 26 | 19 | PITBULL FEATURING CHRIS BROWN | INTERNATIONAL LOVE |
| 27 | 33 | BOOTYMAN MEETS DANNY G | FOR A LIFE WITH YOU |
| 28 | 24 | G&G | ENDLESS |
| 29 | 20 | MIKE CANDYS & EVELYN FEAT. DAVID DEEN | AROUND THE WORLD |
| 30 | 22 | TOPMODELZ | L'ESPERANZA 2012 |
| 31 | 38 | FRISCO DISCO FEAT. SKI | ONE WAY TICKET |
| 32 | 23 | R.I.O. FEAT. U-JEAN | TURN THIS CLUB AROUND |
| 33 | 44 | SCOTTY | CHILDREN |
| 34 | 36 | CLUBSTONE | FUER DICH |
| 35 | 68 | LOLITA | LA PREMIÈRE FOIS |
| 36 | 54 | SEAN FINN | SHOW ME LOVE 2K12 |
| 37 | 26 | TALE & DUTCH VS. ADASSA | LITTLE WHITE LIES |
| 38 | 29 | ROB & CHRIS FEAT. SANDBERG | DURCHGEMACHT |
| 39 | 27 | ANDREW SPENCER | HIPPIE DREAMS |
| 40 | 32 | LMFAO | SEXY AND I KNOW IT |
| 41 | 130 | JACK HOLIDAY & MIKE CANDYS | CHILDREN |
| 42 | 41 | DJANE HOUSEKAT FEAT. RAMEEZ | MY PARTY |
| 43 | 88 | DARIUS & FINLAY & TOM MOUNTAIN | UBAP |
| 44 | 42 | PULSEDRIVER | LOOKOUT WEEKEND 2012 |
| 45 | 37 | ROBKAY FEAT. DAVID POSOR | DEIN LIED |
| 46 | 31 | PULSEMASTER DJ TEAM FEAT. MIKE VAN DOORN | MY PASSION |
| 47 | 60 | X-CESS! | HOT IN THE CLUB |
| 48 | 34 | DANSYNERGY | DAS GEFÜHL |
| 49 | 48 | JAN WAYNE | BRING ME TO LIFE |
| 50 | 46 | DAMON PAUL FEAT. PATRICA BANKS | WITHOUT YOU |
| 51 | 50 | DAMON PAUL FEAT. PATRICA BANKS | AI SE EU TE PEGO |
| 52 | 65 | ITALOBROTHERS FEAT. CARLPIT | BOOM |
| 53 | 49 | SUNSET PROJECT MEETS TOMTRAX | NESSAJA |
| 54 | 40 | DJ CYRUS FEAT. NELSON SANGARÉ | IS IT LOVE |
| 55 | 52 | DANIEL LOPES | AI SE EU TE PEGO |
| 56 | 70 | SIDNEY SAMSON FEAT.LIL JON | MUTATE |
| 57 | 58 | MARQ AUREL FEAT MEESHAILL | SOMETHING (YOU CAN´T BE) |
| 58 | 0 | FRANZEY | REVENGE |
| 59 | 63 | OLLY MURS | HEART SKIPS A BEAT |
| 60 | 155 | KLAAS FEAT. CARLPRIT | DO WHAT YOU DO |
| 61 | 55 | SWEDISH HOUSE MAFIA VS. KNIFE PARTY | ANTIDOTE |
| 62 | 122 | STREAMROCKER & RENÉ DE LA MONÉ | CHANGES 2012 |
| 63 | 73 | DEE RAY | STOP 4 A MOMENT |
| 64 | 45 | JAQUES RAUPÉ | DREI HASELNÜSSE |
| 65 | 69 | YOLANDA BE COOL FEAT. CHRYSTAL WATERS | LE BUMP |
| 66 | 59 | SAK NOEL | LOCA PEOPLE |
| 67 | 89 | DUAL PLAYAZ | EVERY DAY I SEE YOU |
| 68 | 56 | SAK NOEL | PASO (THE NINI ANTHEM) |
| 69 | 77 | MASTERMIND DJ-TEAM | BORN TO BE ALIVE |
| 70 | 0 | ALEX HILTON VS MIRKO DELGADO | DARE ME |
| 71 | 53 | RON BON BEAT PROJECT | HELLO |
| 72 | 151 | DYNSIGHT & ENDFACTOR, SNICKERZ & M-AGE | L.O.V.E. |
| 73 | 100 | FLO RIDA FEAT. SIA | WILD ONES |
| 74 | 188 | PARTYAFFEN DJ TEAM | EISBAER |
| 75 | 61 | JASON PARKER | YOUR LIFE |
| 76 | 71 | LINDEN & SENERANO | F*** YOU ALL |
| 77 | 67 | LOVE UNIT FEAT CALPRIT | DON´T STOP THE MUSIC |
| 78 | 139 | SHAUN BAKER FEAT. CARLPRIT | LOVE MUSIC |
| 79 | 43 | MURANO MEETS TOKA FEAT. DUMBSTRUKE | NACHTLEBEN |
| 80 | 51 | DANCEFLOOR KINGZ | ME AND YOU |
| 81 | 90 | DJ ANTOINE | EVERY BREATH YOU TAKE |
| 82 | 76 | TOM PULSE VS E-WOK | GO BACK 2 THE OLDSCHOOL |
| 83 | 57 | TIMATI, P. DIDDY, DJ ANTOINE & DIRTY MONEY | I´M ON YOU |
| 84 | 145 | DEICHKIND | BÜCK DICH HOCH |
| 85 | 115 | CULCHA CANDELA | WILDES DING |
| 86 | 101 | JACK & DANIEL | RODUC |
| 87 | 64 | RICHARD GREY | LADY |
| 88 | 79 | EXAMPLE | CHANGED THE WAY YOU KISS ME |
| 89 | 0 | MODANA & CARLPRIT | PARTY CRASH |
| 90 | 0 | PICCO & DJ FALK PRES. DJS ON AIR | HIGHER |
| 91 | 107 | RON BON BEAT PROJECT | SUMMERTIME |
| 92 | 66 | ACCUFACE | PURE ENERGY 2012 |
| 93 | 74 | MARIO LOPEZ | I CAN STAND IT |
| 94 | 0 | DJ BLACKSKIN FT. GEMENI | IT'S A PARTY |
| 95 | 83 | ERICK MACONDA | SO IN LOVE |
| 96 | 126 | BROOKLYN BOUNCE & DAFHOUSE | CANDA! |
| 97 | 99 | HEADHUNTERZ | SAVE YOUR SCRAP FOR VICTORY |
| 98 | 92 | SYDNEY-7 | CAN YOU FEEL |
| 99 | 157 | JASON DERULO | BREATHING |
| 100 | 91 | SYDNEY-7 FEAT. DJ 2RUN & EDA LIL SUN | ELLER HAVAYA |
| 101 | 72 | CRYSTAL ROCK & HORNYSHAKERZ | HOW WILL I KNOW |
| 102 | 112 | THOMAS PETERSEN | DREAMING |
| 103 | 102 | ADELE | SOMEONE LIKE YOU |
| 104 | 127 | SCOOTER FEAT. VICKY LEANDROS | C´EST BLEU |
| 105 | 98 | LEUCHTTURM INKL. SANDBERG | LEUCHTTURM |
| 106 | 86 | SANDRO SILVA & QUINTINO | EPIC |
| 107 | 81 | HOUSEMAXX & CRYSTAL ROCK | YOU |
| 108 | 75 | VISTEXX PROJECT | SHINING STAR 2K11 |
| 109 | 133 | 2DOPE VS. DANKY CIGALE PROJECT | THE SKY |
| 110 | 94 | NIELS VAN GOGH FT. EMILIO VERDEZ | BEATROCKER |
| 111 | 148 | TIMOMATIC | SET IT OFF |
| 112 | 80 | GUENTA K. FEAT. KANE | FOLLOW ME |
| 113 | 47 | THE HITMAKERS FEAT. KNA CONNECTED | RESTLESS |
| 114 | 62 | SERENITY & SPYER FEAT. TEVIN | CLUB ROCKIN BEATZ |
| 115 | 82 | DREAM DANCE ALLIANCE | FROZEN |
| 116 | 167 | KLAAS & BODYBANGERS | I LIKE |
| 117 | 132 | NICKY ROMERO | TOULOUSE |
| 118 | 85 | DJ-RELAY FEAT. KATHLEEN MOORE | SPIEL MIT MIR |
| 119 | 158 | GOTYE FEAT. KIMBRA | SOMEBODY THAT I USED TO KNOW (REMIXES) |
| 120 | 87 | DJ KLUBBINGMAN FEAT. BEATRIX DELGADO | ARE U READY |
| 121 | 131 | LEXY & K-PAUL | LIKE A BIRD |
| 122 | 138 | WILLI HERREN | WIR ROCKEN DIESE STADT |
| 123 | 93 | MICHAEL CALFAN | RESURRECTION EP |
| 124 | 120 | GENERAL BASE | POISON 2K11 |
| 125 | 140 | MARC LOOP VS. RABAN SOUL | VIVA 2012 |
| 126 | 78 | BASTO | AGAIN AND AGAIN |
| 127 | 0 | MADONNA FEAT. NICKI MINAJ & MIA | GIVE ME ALL YOUR LUVIN |
| 128 | 116 | TIESTO | MAXIMAL CRAZY |
| 129 | 84 | FINGER & KADEL | AUSSERGEWÖHNLICH |
| 130 | 96 | MARC DE SIMON | LIFE IS BEAUTIFUL |
| 131 | 113 | THOMAS PETERSEN PRES. ZYLONE | MOTION |
| 132 | 117 | LMFAO & LAUREN BENNETT | PARTY ROCK ANTHEM |
| 133 | 104 | CHRIS BROWN | TURN UP THE MUSIC |
| 134 | 109 | QUICKDROP | DON'T GO AWAY |
| 135 | 0 | FEDDE LE GRAND | SO MUCH LOVE TO GIVE |
| 136 | 172 | DON OMAR FT. LUCENZO | DANZA KUDURO |
| 137 | 0 | FOSTER THE PEOPLE | PUMPED UP KICKS |
| 138 | 180 | COSIMO | ELECTRO SEX |
| 139 | 162 | NICE-DJ | SEXY |
| 140 | 129 | LADY GAGA | MARRY THE NIGHT |
| 141 | 187 | SEAN PAUL FEAT. ALEXIS JORDAN | GOT 2 LUV U |
| 142 | 178 | ALEXANDRA STAN | MR. SAXOBEAT |
| 143 | 128 | RON BON BEAT PROJECT | SUPERNATURAL |
| 144 | 185 | PETE SUNSET FEAT. RON RAVOLTA | WENN ICH DICH SPÜR |
| 145 | 161 | DAN WINTER | WAS FÜHLST DU |
| 146 | 108 | AZURO FEAT. ELLY | TOCA ME |
| 147 | 0 | SUNRAY & C-BROTHERS | NEVER ALONE |
| 148 | 159 | DEFT FEDERATION | THE WAY |
| 149 | 135 | KLIK KLAK | COMIC RODEO |
| 150 | 146 | GUENTA K. FEAT. KANE | HERE 2 STAY |
| 151 | 136 | RON BON BEAT PROJECT | THESE ARE THE DAYS |
| 152 | 170 | RIHANNA | TALK THAT TALK |
| 153 | 0 | RICO BERNASCONI | HIT THE DUST 2012 |
| 154 | 143 | DJ D-RAVE VS. RAVERGIZER FEAT. SAKURA | TRUST YOURSELF |
| 155 | 105 | JAYCEE MADOXX | NEVER SAY NEVER |
| 156 | 168 | ALEX M VS MARC VAN DAMME | POR QUE NO? |
| 157 | 0 | ALEX CORTEZ | HERE COMES THE RAIN AGAIN |
| 158 | 199 | BOB SINCLAR VS. PITBULL | ROCK THE BOAT |
| 159 | 0 | LUKE LAWSON & OLIVER MEADOW FEAT. FRANCA M. | FOLLOW ME |
| 160 | 0 | RIHANNA | YOU DA ONE |
| 161 | 160 | PITBULL FEAT. MARC ANTHONY | RAIN OVER ME |
| 162 | 0 | BJORNBERG | ABSOLUT |
| 163 | 144 | ADONX | PARTY'S ON |
| 164 | 182 | MICHAEL MIND PROJECT FEAT. BOBBY ANTHONY & ROZETTE | RIO DE JANEIRO |
| 165 | 0 | TRIPLE X ELLE | REPEAT |
| 166 | 114 | TOSCH FEAT. PIT BAILAY | LOVE IN YOUR LIFE |
| 167 | 0 | BASSLOVERS UNITED | FOREVER IS OVER |
| 168 | 150 | DJ DEAN MEETS KOLIJA BECKMANN | ETERNAL PEACE |
| 169 | 177 | DJ ANTOINE FEAT. TOM DICE | SUNLIGHT |
| 170 | 154 | NICE-DJ | BY YOUR SIDE |
| 171 | 179 | TRADELOVE | PUM BACK |
| 172 | 200 | DJS FROM MARS | INSANE |
| 173 | 125 | RIKAH | MISSING 2012 |
| 174 | 163 | TMB CREW FEAT. ADRIAN VERNET | GEIL 2K11 |
| 175 | 183 | AVICII | FADE INTO DARKNESS |
| 176 | 111 | DJ FAIT | SHINING STAR 2.0 |
| 177 | 0 | AURA DIONE FEAT. ROCK MAFIA | FRIENDS |
| 178 | 0 | DABRUCK & KLEIN FEAT. OLLIE JAMES | I FOUND LOVE |
| 179 | 174 | SOSA FT. AL PUNCHO | THE FLUTE |
| 180 | 123 | LES JUMO FEAT. MOHOMBI | SEXY |
| 181 | 97 | INNA | CLUB ROCKER |
| 182 | 171 | ALEX HILTON | MY HOUSE IS YOUR HOUSE |
| 183 | 0 | URBAN CONTACT | CARBON |
| 184 | 106 | CLUBSTONE | LEAVING YOU |
| 185 | 121 | KELLY ROWLAND | DOWN FOR WHATEVER |
| 186 | 142 | BANGBROS | STAMPFEN (NACHGELADEN) |
| 187 | 0 | PORNOROES | PUSSY |
| 188 | 193 | SCOOTER | IT'S A BIZ |
| 189 | 0 | NAYER FT. MOHOMBI & PITBULL | SUAVE |
| 190 | 134 | DJ TEXX | TURN ON |
| 191 | 169 | ABOUTBLANK & KLC | GÄNSEHAUT (IM 7. HIMMEL) |
| 192 | 152 | ROBBIE GROOVE & MATTHIAS FEAT. CECE ROGERS WITH MASTER FREEZ | YOU (MY BEST FRIEND´S GIRL) |
| 193 | 176 | PLASTIC FUNK & MASSIMO NOCITO | LOSE YOURSELF |
| 194 | 141 | NOTHING BUT THE BEAT | KILLING ME |
| 195 | 0 | DJ ANTOINE VS. TIMATI FEAT. KALENNA | WELCOME TO ST. TROPEZ |
| 196 | 110 | RYAN STREET | BREAKAWAY |
| 197 | 192 | ELEMINAL | BANGOLA |
| 198 | 194 | DAMNFLOOR | ONCE UPON A TIME |
| 199 | 0 | 2 RAVERZ | INTO MY WORLD |
| 200 | 195 | AQUAGEN | IHR SEID SO LEISE! 2011 (SCHEISSE, SCHEISSE LEISE) |
Quelle: Dance-Charts.de









